1. 24 miles in one hour, 24:1
2. 32 words in 1 minute, 32:1
3. 52 people in 1 bus, 52:1
4. 17 points in 1 game, 17:1
5. 0.90 cents for 1 goldfish, 0.90:1
6. 2 dollars for 1 comic book, 2:1
7. 12 grams of protein in 1 serving, 12:1
8. 356 miles in 1 hour, 356:1
9. 28 students to 1 teacher, 28:1
10. 0.30 cents for 1 egg, 0.30:1
11. 6 strikeouts in 1 game, 6:1
12. 36 feet in 1 second, 36:1
13. 8 students for 1 parent, 8:1
14. 32 miles for 1 gallon, 32:1
I don’t really get the directions so I hope that helped