1. Identify the lateral area and surface area of a regular square pyramid with base edge length 5 in. and slant height 9 in.

A: L = 180 in2 ; S = 205 in2
B: L = 225 in2 ; S = 250 in2
C: L = 90 in2 ; S = 115 in2
D: L = 120 in2 ; S = 162 in2

2. Identify the lateral area and surface area of a regular triangular pyramid with base edge length 14 cm and slant height 15 cm.

A: L = 630 cm2 ; S = 484.7 cm2
B: L = 315 cm2 ; S = 399.9 cm2
C: L = 630 cm2 ; S = 399.9 cm2
D: L = 315 cm2 ; S = 484.7 cm2

3. Identify the lateral area and surface area of a regular hexagonal pyramid with base edge length 60 m and slant height 35 m.
A: L = 6,300 m2 ; S = 15,653.1 m2
B: L = 6,300 m2 ; S = 11,700 m2
C: L = 5,250 m2 ; S = 14,603.1 m2
D: L = 12,600 m2 ; S = 21,953.1 m2

4. Identify the lateral area and surface area of a right cone with radius 6 cm and slant height 13 cm.

A: L = 78 cm2 ; S = 114 cm2
B: L = 245 cm2 ; S = 608.9 cm2
C: L = 245 cm2 ; S = 358.1 cm2
D: L = 78 cm2 ; S = 358.1 cm2

5. Identify the lateral area and surface area of a right cone with diameter 8 m and slant height 13 m, rounded to the nearest tenth.
A: L = 163.4 m2; S = 527.8 m2
B: L = 163.4 m2; S = 213.6 m2
C: L = 326.7 m2; S = 527.8 m2
D: L = 326.7 m2; S = 213.6 m2