Two sides of a four-sided figure have negative slopes. Which are the endpoints of the sides of this figure?
(–4, –4), (–4, –1), (–1, –4), (–1, –1)
(–2, –4), (–1, –1), (1, –1), (2, –4)
(1, 1), (2, 4), (5, 4), (4, 1)
(1, 4), (2, 1), (5, 1), (4, 4)

Respuesta :

The endpoints of the sides of the quadrilateral are; (1, 4), (2, 1), (5, 1), (4, 4)

How to calculate the slope of sides of a quadrilateral?

To get the endpoints of the quadrilateral that has 2 sides with negative slope, we will use the formula for slope;

m = (y2 - y1)/(x2 - x1)

Option A; Coordinates are (–4, –4), (–4, –1), (–1, –4), (–1, –1). Slopes are;

m1 = (-1 + 4)/(-4 + 4) = undefined

m2 = (-4 + 1)/(-1 + 4) = -1

m3 = (-1 + 4)/(-1 + 1) = undefined

m4 = (-4 + 1)/(-4 + 1) = 1

No two slopes are negative and this is not correct.

Option B; Coordinates are (–2, –4), (–1, –1), (1, –1), (2, –4). Slopes are;

m1 = (-1 + 4)/(-1 + 2) = 3

m2 = (-1 + 1)/(1 + 1) = 0

m3 = (-4 + 1)/(2 - 1) = -3

m4 = (-4 + 4)/(-2 - 2) = 0

No two slopes are negative and this is not correct.

Option C; Coordinates are (1, 1), (2, 4), (5, 4), (4, 1). Slopes are;

m1 = (4 - 1)/(2 - 1) = 3

m2 = (4 - 4)/(5 - 2) = 0

m3 = (1 - 4)/(4 - 5) = 3

m4 = (1 - 1)/(1 - 4) = 0

No two slopes are negative and this is not correct.

Option D; Coordinates are (1, 4), (2, 1), (5, 1), (4, 4). Slopes are;

m1 = (1 - 4)/(2 - 1) = -3

m2 = (1 - 1)/(5 - 2) = -0

m3 = (4 - 1)/(4 - 5) = -3

m4 = (4 - 4)/(1 - 4) = -0

Two slopes are negative and this is correct.

Read more about Slope of Quadrilateral Sides at; https://brainly.com/question/2823280

#SPJ1