Answer:S.D= 13.58
Step-by-step explanation:
Let m be mean
M=mean=sum/n
M=255/7
M=36.4=36
Let start finding:
|x-m|^2
For 1st: |44-36|^2=64
For 2nd: |20-36|^2=256
For 3rd: |37-36|^2=1
For 4th: |28-36|^2=64
For 5th: |19-36|^2=289
For 6th: |52-36|^2=256
For 7th: |55-36|^2=361
Summation of |x-m|^2 = 1291
The standard deviation formula is :
S.D = sqrt( Summation of |x-m|^2 / n-1)
S.D= sqrt(1291 / 6)
S.D=sqrt(215.17)
S.D= 14.67