The following are the results of a sieve and hydrometer analysis.
| Analysis | Sieve number/grain size | Percent finer |
| :--- | :---: | :---: |
| Sieve | 20 | 100 |
| | 30 | 96 |
| | 40 | 90 |
| | 60 | 76 |
| | 80 | 65 |
| | 200 | 34 |
| Hydrometer | 0.05 mm | 27 |
| | 0.03 mm | 19 |
| | 0.015 mm | 11 |
| | 0.006 mm | 7 |
| | 0.004 mm | 6 |
| | 0.0015 mm | 5 |
a. Draw the grain-size distribution curve.
b. Determine the percentages of gravel, sand, silt and clay according to the MIT system.
c. Repeat Part b according to the USDA system.
d. Repeat Part b according to the AASHTO system.